Precincts are identified by number and physical location instead of the commission district names they are located within. The precinct number and physical address of the precinct a voter is assigned to is printed on the voter registration card they receive after registering to vote.
Advance (Early) Voting Location
Voting Location | |
Board of Elections & Registrations Office | 100 Starksville Avenue North,
Suite C Leesburg, Georgia Map & Directions |
Precincts for Election Day Voting
Precinct Number | Voting Location |
Precinct 1 | Chokee Voting Station 103 Laramore Road Leesburg, Georgia Map & Directions |
Precinct 2 | Smithville Community Building 106 Main Street North Smithville, Georgia Map & Directions |
Precinct 3 | Criminal Justice Center 119 Pinewood Road Leesburg, Georgia Map & Directions |
Precinct 4 | Leesburg Fire Station # 1 342 Leslie Highway Leesburg, Georgia Map & Directions |
Precinct 5 | Friendship Baptist Church 963 State Highway 32 West Leesburg, Georgia Map & Directions |
Precinct 6 | The Bindery at Oakland 445 Oakland Parkway Leesburg, Georgia Map & Directions |
Precinct 7 | Seventh-Day Adventist Church 381 Fussell Road Leesburg, Georgia Map & Directions |
Precinct 8 | Flint Reformed Baptist Church 121 Creekside Drive Leesburg, Georgia Map & Directions |
Precinct 9 | Century Fire Station # 2 934 US Highway 19 South Leesburg, Georgia Map & Directions |
Precinct 10 | Redbone Fire Station # 5 1286 Graves Springs Road Leesburg, Georgia Map & Directions |
Precincts for Municipal Elections
Voting Location | |
City of Leesburg Precinct 4 |
Leesburg Fire Station # 1 342 Leslie Highway Leesburg, Georgia Map & Directions |
City of Smithville Precinct 2 |
Smithville Community Building 106 Main Street North Smithville, Georgia Map & Directions |